可調(diào)節(jié)單路單向溫控,控溫精度0.1度
可調(diào)節(jié)電流,以調(diào)節(jié)功率
延時,過熱,限流保護
可分別顯示電流,熱敏電阻值
寬范圍電壓輸入(100-265V)
波長Wavelength (nm) | 473 | 功率穩(wěn)定性Power Stability (RMS, over 8 hours) | <5% | |||
輸出功率 Output Power (mW) | 1~100 | 振幅穩(wěn)定性Noise of Amplitude (P-P) | <30% | |||
工作方式 Working Mode | CW | 出光孔高度 Aperture Position (mm) | 30 | |||
光斑模式 Beam Mode | 橫模 Transverse | TEM00 | 激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 116 x 50 x 45 | |
縱模 Longitude | Multi-longitude | 重量 Net Weight (kg) | 0.5 | |||
線寬Spectral Linewidth (nm) | <0.1 | 可配電源型號 Integrated Driver Model | VD-I Series / VD-II Series | |||
偏振方式 Polarization | Line polarization | 電源調(diào)制External Modulation | 5V TTL / 5V Analogue | |||
偏振比Polarization Ratio | >100:1 | 調(diào)制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |||
光束質(zhì)量Beam Quality (M2 factor) | <2 | 制冷方式Cooling System | TEC | |||
光束發(fā)散角Beam Divergence (full angle, mrad) | 1.2±0.2 | 預熱時間Warm-up Time (minutes) | <15 | |||
光束直徑Beam Diameter at Aperture (mm) | 1.2±0.2 | 工作溫度Operation Temperature (℃) | 18~30 | |||
光束橢圓度 Beam Roundness | >90% | 使用壽命Expected Lifetime (hours) | >10000 | |||
保修期Warranty Time | 1 year |
四川120w激光地標激光燈
59000元
產(chǎn)品名:激光地標 激光燈
山西120w地標激光燈
68000元
產(chǎn)品名:地標激光燈
貴州1470nm激光器
25000元
產(chǎn)品名:530nm激光器
臺灣460nm紅光激光器
9800元
產(chǎn)品名:紅光激光器
湖南638nm藍光激光器
16000元
產(chǎn)品名:藍光激光器
貴州640nm科研激光器
16800元
產(chǎn)品名:科研激光器
上海785nm工業(yè)激光器
9800元
產(chǎn)品名:工業(yè)激光器
重慶589nm光纖激光器
15000元
產(chǎn)品名:光纖激光器