單模光纖耦合器
Single-mode Fiber Coulper
〖特性Features〗
n 低插損
Low insertion loss
n 緊湊結構
Compact structure
n 高隔離度
High isolation
〖應用Applications〗
n 光纖放大器
Fiber amplifier
n CATV 系統
CATV
n 光纖激光器
Fiber laser
n FTTH&LAN
規格 Parameter | 單位 Unit | 參數 Value |
插入損耗( 50/50) Insertion loss(50/50) | dB | ≤3.6 |
偏振靈敏度 Polarization sensitivity | dB | 0.15 |
中心波長 Center wavelength | nm | 981550 |
工作波長范圍 Operating wavelength range | nm | ±15 |
端口配置 Port configuration | - | 1x2 or 2x2 |
耦合比 Coupling ratio | % | 01/99~50/50(±1.5%) |
回波損耗 Return loss | dB | 50 |
光功率(CW) Optical power(CW) | mW | 1000 |
拉伸載荷 Tensile load | N | 5 |
光纖類型 Fiber type | - | Corning SMF-28E, Hi1060 |
工作溫度 Operating temperature | °C | -5~70 |
儲存溫度 Storage temperature | °C | -40~85 |
對于帶連接器的設備,IL 高 0.3dB,RL 低 5dB, For device with connector, IL is 0.3dB higher, RL is 5dB lower, |