特性
ü 透射式旋光
ü 低插損
ü 緊湊結構
應用
ü 光纖傳感系統
ü 光纖激光器
ü 光通信系統
Parameters | Unit | Values |
Center Wavelength | nm | 1064±15;1310±15;1550±15 |
Insertion Loss | dB | <0.7; type 0.4 |
Faraday Rotation Angle(Single Pass) | deg | 45 or 90 |
Max. Rotation Angle Tolerance at 23 ℃ | deg | ±1 |
Max. Optical Power(CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type | - | SM Fiber/PM fiber |
Operating Temperature | °C | -5~+65 |
Storage Temperature | °C | -40~+85 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower. |