MEMS光開關(guān)1XN
特性
無(wú)移動(dòng)組件
切換速度快
極其穩(wěn)定的鎖存模塊
低功耗
的穩(wěn)定性和可靠性
應(yīng)用
無(wú)源光網(wǎng)絡(luò)
光保護(hù)系統(tǒng)
測(cè)量系統(tǒng)
網(wǎng)絡(luò)監(jiān)控
光纖傳感系統(tǒng)
規(guī)格參數(shù)
規(guī)格 Specifications | 單位 Unit | 參數(shù) Parameter |
工作波長(zhǎng) Operating wavelength | nm | 1260-1650 |
中心波長(zhǎng) Center wavelength | nm | 1310 or1550 |
插入耗損 Insertion loss | dB | (3>N>16)≤1.0(typical:0.8);(16>N>32)≤1.2(typical:1); (32>N>1024)≤3.5(typical:2.5) |
波長(zhǎng)相關(guān)耗損 Wavelength dependent loss | dB | ≤0.3 |
溫度相關(guān)耗損 Temperature dependent loss | dB | ≤0.4 (2≤N≤16), ≤0.6 (17≤N≤64) |
偏振相關(guān)耗損 Polarization dependent loss | dB | ≤0.15 |
回波耗損 Return loss | dB | ≥50 |
串?dāng)_值 Crosstalk value | dB | ≥50 (2≤N≤32), ≥45 (33≤N≤64) |
重復(fù)性 Repeatability | dB | ≤±0.05 |
切換時(shí)間 Switching time | ms | ≤10 |
使用壽命 Service life | times | ≥10 billion |
控制電壓 Control voltage | V | 5 |
大承受光功率 Maximum optical power | mw | ≤500 |
使用溫度 Operating temperature | ℃ | -20~+70 |
儲(chǔ)存溫度 Storage temperature | ℃ | -40~+85 |
模塊尺寸 Size | mm | 40x26x14(1x32,?oose Tube), 90×55×12 ±0.2 (N≤64, ?oose Tube) 100×100×12 ±0.2 ( ≤144, ?oose Tube) 120×141×12 ±0.2 ( N≤256, ?oose Tube) |
器件尺寸 Size | mm | Φ5.5×42(±0.1) (2≤N≤16) |
以上所有規(guī)格的損耗不包括連接頭的損耗,并且不包括在特殊環(huán)境下的損耗. All parameters without connector’s loss,and it isn’t include the loss in special environment. |